| Day 1 – 11 July 2007 |
| Author(s) | Title | Paper |
| Keynote |
| George Mallen | Digital Culture – Whence and Where to? | - |
| Digital Culture: Visualising Ideas | |
| Michael Goldberg | Digital and Democratised Visuality | - |
| Nat Goodden | The Digital Sledgehammer and Other Handy Implements | - |
| Ruby Jana Sircar | Misplacing Myths and Unravelling Fictions | - |
| Graeme Earl | De / Construction Sites: Romans and the Digital Playground | - |
| Visualisation in the Museum and Gallery Context |
| Wolfgang Meisinger | The Sound of the Archbishop | - |
| Chao-Yu Lin, Nick Higgett & Emily Baines | Exhibit Content and Learning-related Behaviours in 3D On-lineMuseum Environments | - |
| Silvia Filippini Fantoni & Nancy Proctor | Evaluating the Use of Mobile Phones for an Exhibition Tour at theTate Modern: Dead End or the Way Forward? | - |
| Jordan Klineman | Visualising Exhibits in 3D |
| Veronica Sekules & Felicity Allen | Visual Dialogues Experiments with Multimedia Tools forInterpretation in the Art Gallery | - |
| Workshop Report |
| Ann Borda & Stuart Dunn | e-Science and Visual Perception: Report to Conference | - |
| Archive tour |
| Sarah Mahurter | The Stanley Kubrick Archive at University of the Arts London | - |
| Day 2 – 12 July 2007 |
| Author(s) | Title | Paper |
| Keynote |
| Haim Bresheeth | Presenting the Past with Some Help from the Future | - |
| Digital Arts and Technologies |
| Kia Ng, Tran Vu Pham, Bee Ong & David Giaretta | Components of Interactive Multimedia: Performance and Preservations | - |
| Marilène Oliver | Resurrecting the Digitised Body: The Use of the ‘Scanned In’ Bodyfor making Artworks | - |
| Kasia Molga | Wireless Art: What are the Possibilities of Application of Mobile CommunicationMedia to a Modern, Visual Art Practice and as a Medium of Expression? | - |
| Simon Hollington & Kyp Kyprianou | Technology and the Uncanny | - |
| Jeff Rees & Nick Lambert | Making the Spheres Sing: Exploring the Technological Terrain of aNew Digital Artwork | - |
| Stuart Jones | Why just Visualisation? | - |
| Kia Ng, Oliver Larkin, Thijs Koerselman & Bee Ong | 3D Motion Data Analysis and Visualisation for String Practice Training | - |
| Helen Bailey, Anja Le Blanc & Martin Turner | Stereobodies: A Practice Led Choreographic Investigation using theCollaborative Stereoscopic Access | - |
| Eva Zányi, Carla Schroer, Mark Mudge & Alan Chalmers | Light and Byzantine Glass Tesserae | |
| Panel Session |
| Roger Hargreaves et al. | Archiving Digital Artefacts | - |
| Visualisation Session |
| Jonathan P. Bowen, Isabel Bernal & Eleanor Lisney | An Experimental Wiki for Museums | - |
| Charalampos Chaitas | The Necessity to Change the Collection Management Models of the Contemporary Art Museum | - |
| Steve DiPaola | Knowledge Based Approach to Modeling Portrait Painting Methodology | - |
| Graham Diprose | Escape from Flatland | - |
| Silvia Filippini Fantoni & Nancy Proctor | Evaluating the Use of Mobile Phones for an Exhibition Tour at the Tate Modern: Dead End or the Way Forward? | - |
| Simon Hollington & Kyp Kyprianou | The Invisible Force Field Experiments | - |
| Chao-Yu Lin, Nick Higgett & Emily Baines | Exhibit Content and Learning-related Behaviours in 3D On-line Museum Environments | - |
| Marilène Oliver | Resurrecting the Digitised Body: The Use of the ‘Scanned In’ Body formaking Artworks | - |
| Nicola Schiavottiello | Archaeological Practice, Dissemination and Education through VR and AR | - |
| Larisa Urnysheva | The Novgorod Letters with Seals | - |
| Jodie L. Walz | Cross Disciplinary Collection Access via a Union Catalog | - |
| Day 3 – 13 July 2007 |
| Author(s) | Title | Paper |
| Keynote |
| William Latham | Evolutionary Art | - |
| Imaging in 3D and 2D |
| Graham Diprose | Escape from Flatland | - |
| Tony Harris | Digital Hindsight | - |
| Paolo Alongi, Manolis Lourakis, et al. | Photorealistic 3D Reconstruction of Perspective Paintings and Pictures | - |
| Craig Smith | Computational Studio Art | - |
| Thomas Gierlinger, Pedro Santos & André Stork | Augmented Reality for Visualisation of Architectural Design | - |
| Imaging and Connecting |
| Piero Bertacchini & Giuseppe Conti | NET Connect – Connecting European Culture through New Technology | - |
| Steve DiPaola | A Knowledge Based Approach to Modeling Portrait Painting Methodology | - |
| Sarah McDaid | Visualisation of Communication for Human-Computer Interaction Design | - |
| Michael Lesk | Easy 3D | - |
| Digital Arts |
| Lizbeth Goodman et al. | Digital Arts from SMARTlab, University of East London | - |